12/Mar/2026
Dhamghar Adarsha High School
Dhamghar, Muradnagar, Cumilla
*
Profile
| ID | : | 8013 | Device ID | : | 8013 |
|---|---|---|---|---|---|
| Branch | : | GENERAL | Designation | : | Asst. Teacher |
| Name | : | Md. Shahparan | Gender | : | male |
| : | mojibur448452@gmail.com | Mobile Number | : | 01914194090 | |
| Religion | : | islam | NID | : | 7779950885 |
| Date of Birth | : | 1987-08-16 | Joining Date | : | 2020-09-01 |
| Father's Name | : | Late: Siddiqur Rahman | Mother's Name | : | Shaheda |
| Present Address | : | DHAMGAR ADARSHA HIGH SCHOOL | Permanent Address | : | Vill: Pomkara,Post: Agarogram, B-Para,Cumilla. |
| Blood Group | : | O+ | Time Start | : | |
| Time End | : | Time Delay | : |
Signature
Assigned Classes and Subjects
| Session | Category | Shift | Section | Group | Subjects |
|---|---|---|---|---|---|
| 2025 | GENERAL | DAY | A | N/A | Mathematics, Science |
| 2025 | GENERAL | DAY | A | N/A | ICT |
| 2025 | GENERAL | DAY | A | HUMANITIES | Science |
| 2025 | GENERAL | DAY | A | BUSINESS STUDIES | Science |