12/Mar/2026
Dhamghar Adarsha High School
Dhamghar, Muradnagar, Cumilla
*
Profile
| ID | : | 8003 | Device ID | : | 8003 |
|---|---|---|---|---|---|
| Branch | : | GENERAL | Designation | : | Asst. Teacher |
| Name | : | Md. Abdul Aual | Gender | : | male |
| : | mdaual1998@gmail.com | Mobile Number | : | 01629290624 | |
| Religion | : | islam | NID | : | 2397434958 |
| Date of Birth | : | 1975-01-01 | Joining Date | : | 1999-09-25 |
| Father's Name | : | Late: Mohammad Robiullah | Mother's Name | : | Late: Julekha Begum |
| Present Address | : | DHAMGAR | Permanent Address | : | DHAMGAR,MURADNAGAR,CUMILLA. |
| Blood Group | : | O+ | Time Start | : | |
| Time End | : | Time Delay | : |
Signature
Assigned Classes and Subjects
| Session | Category | Shift | Section | Group | Subjects |
|---|---|---|---|---|---|
| 2024 | GENERAL | DAY | A | N/A | Bangla 2nd., Religion & Moral Education |
| 2024 | GENERAL | DAY | A | SCIENCE | Geography |
| 2024 | GENERAL | DAY | A | HUMANITIES | Geography |
| 2024 | GENERAL | DAY | A | BUSINESS STUDIES | Geography |
| 2024 | GENERAL | DAY | A | SCIENCE | Geography |
| 2024 | GENERAL | DAY | A | HUMANITIES | Geography |
| 2024 | GENERAL | DAY | A | BUSINESS STUDIES | Geography |