12/Mar/2026
Dhamghar Adarsha High School
Dhamghar, Muradnagar, Cumilla
*
Profile
| ID | : | 8010 | Device ID | : | 8010 |
|---|---|---|---|---|---|
| Branch | : | GENERAL | Designation | : | Asst. Teacher |
| Name | : | Runa Laila | Gender | : | female |
| : | mojibur448452@gmail.com | Mobile Number | : | 01940234755 | |
| Religion | : | islam | NID | : | 1924008126097 |
| Date of Birth | : | 1979-12-29 | Joining Date | : | 2004-01-01 |
| Father's Name | : | Late: Manirul Haque | Mother's Name | : | Late: Razia Begum |
| Present Address | : | DHAMGAR ADARSHA HIGH SCHOOL | Permanent Address | : | Alampur, Debidwar,Cumilla. |
| Blood Group | : | AB+ | Time Start | : | |
| Time End | : | Time Delay | : |
Signature
Assigned Classes and Subjects
| Session | Category | Shift | Section | Group | Subjects |
|---|---|---|---|---|---|
| 2025 | GENERAL | DAY | A | SCIENCE | Biology, Agriculture Studies |
| 2025 | GENERAL | DAY | A | SCIENCE | Biology, Agriculture Studies |
| 2025 | GENERAL | DAY | A | N/A | Science, ICT |
| 2025 | GENERAL | DAY | A | HUMANITIES | Agriculture Studies |
| 2025 | GENERAL | DAY | A | BUSINESS STUDIES | Agriculture Studies |
| 2025 | GENERAL | DAY | A | HUMANITIES | Agriculture Studies |
| 2025 | GENERAL | DAY | A | BUSINESS STUDIES | Agriculture Studies |